Backing universe
Assets
843 assets you can stand a token on: the Robinhood Stock Tokens living on Robinhood Chain, plus stocks, indices, ETFs, commodities and currencies from 48 countries. Prices are a reference snapshot, not a live feed, and they do not price your token.
Global
North America
South America
Europe
Middle East
Africa
Asia
Oceania
Robinhood Chain
Robinhood Stock Tokens, ERC-20 on chain 4663
| Asset | Type | Price | 24h | Contract | |
|---|---|---|---|---|---|
AAOI Applied Optoelectronics | Stock | 104.47 USD | +7.25% | 0x521Cf8...8F9012 | Launch on this |
AAPL Apple | Stock | 335.04 USD | -0.26% | 0xaF3D76...93f901 | Launch on this |
ABCL Abcellera Biologics | Stock | 12.65 USD | -0.79% | 0x3139D7...AF0B0e | Launch on this |
ADBE Adobe | Stock | 249.27 USD | -1.48% | 0x232B8e...378d1B | Launch on this |
AEHR Aehr | Stock | 93.73 USD | +3.25% | 0x5F604f...133cC2 | Launch on this |
AEIS Advanced Energy | Stock | 252.10 USD | +3.05% | 0xfAf9cb...74E612 | Launch on this |
ALAB Astera Labs, Inc. | Stock | 310.50 USD | +3.30% | 0x748c32...6DA3Dc | Launch on this |
AMAT Applied Materials | Stock | 443.79 USD | +6.51% | 0x360468...8716d0 | Launch on this |
AMBA Ambarella | Stock | 71.05 USD | -1.14% | 0x99D9D8...899009 | Launch on this |
AMC AMC Entertainment | Stock | 2.72 USD | -0.37% | 0x05a3d1...0F222B | Launch on this |
AMD AMD | Stock | 557.70 USD | +2.70% | โ | Launch on this |
AMKR Amkor Technology | Stock | 49.92 USD | +4.90% | โ | Launch on this |
AMZN Amazon | Stock | 254.11 USD | +1.00% | โ | Launch on this |
ANET Arista | Stock | 199.82 USD | -0.07% | โ | Launch on this |
APLD Applied Digital | Stock | 27.95 USD | +6.60% | โ | Launch on this |
APP AppLovin | Stock | 315.00 USD | -4.21% | โ | Launch on this |
Seed catalogue โ prices are a fixed snapshot, not a live feed.